The International Boundary & Water Commission, United States Section | ||||||||
Updated Rio Grande National Ownership of Waters Stored At The International Amistad and Falcon Dams |
||||||||
Determination of ownership in the reservoirs is made weekly for the accounting period ending on each Saturday at midnight. Field data collections, exchange of data between the U.S and Mexico, and computation of national ownerships are usually completed by Thursday afternoon or Friday morning of the following week. Data are PRELIMINARY and subject to REVISION. | ||||||||
Estimated ownership @ 2400 hours on 12/14/2024 | ||||||||
20.2% of U.S. Total Conservation Capacity | ||||||||
12.5% of Mex. Total Conservation Capacity | ||||||||
Amistad Dam | ||||||||
Water Surface Elevation | Feet | Meters | ||||||
Top of Normal Conservation | 1,117.00 | 340.462 | ||||||
@12/14/2024 | 1,051.12 | 320.380 | ||||||
Conservation Storages | ||||||||
Country | Million Cubic Meters |
Thousand Acre-Feet |
||||||
United States | 2,236.814 | 1,813.404 | ||||||
Mexico | 1,743.282 | 1,413.294 | ||||||
Total Conservation* | 3,980.096 | 3,226.698 | ||||||
*Values may not sum due to round-off error | ||||||||
Ownership and Releases @ 2400 hours on 12/14/2024 | ||||||||
Country | Million Cubic Meters |
Thousand Acre-Feet |
Requested Releases CMS |
Requested Releases CFS |
||||
United States | 592.137 | 480.051 | 15.0 | 530.0 | ||||
Mexico | 234.368 | 190.004 | 3.00 | 106.0 | ||||
Total Storage | 826.505 | 670.055 | 18.0 | 636.0 | ||||
% of US Capacity @ Normal Cons. | 26.47% | |||||||
Inflows, Releases, and Losses for week of 12/08-12/14 | ||||||||
U.S. Inflows (cms) | 16.7 | Total Inflows | 22.1 | |||||
U.S. Releases (cms) | 15.8 | Total Releases | 19.2 | |||||
U.S. Losses (cms) | 2.10 | Total Losses | 2.93 | |||||
Falcon Dam | ||||||||
Water Surface Elevation | feet | meters | ||||||
Top of Normal Conservation | 301.20 | 91.805 | ||||||
@12/14/2024 | 255.94 | 78.010 | ||||||
Conservation Storages | Normal Conservation | |||||||
Country | Million Cubic Meters |
Thousand Acre-Feet |
||||||
United States | 1,927.193 | 1,562.392 | ||||||
Mexico | 1,361.533 | 1,103.806 | ||||||
Total Conservation* | 3,288.726 | 2,666.198 | ||||||
*Values may not sum due to round-off error | ||||||||
Ownership and Releases @ 2400 hours on 12/14/2024 | ||||||||
Country | Million Cubic Meters |
Thousand Acre-Feet |
Requested Releases CMS |
Requested Releases CFS |
||||
United States | 250.176 | 202.820 | 2.00 | 70.6 | ||||
Mexico | 153.656 | 124.570 | 1.00 | 35.3 | ||||
Total Storage | 403.832 | 327.390 | 3.00 | 106.0 | ||||
*Values may not sum due to round-off error | ||||||||
% of US Capacity @ Normal Cons. | 12.98% | |||||||
Inflows, Releases, and Losses for week of 12/08-12/14 | ||||||||
U.S. Inflows (cms) | 16.1 | Total Inflows | 19.3 | |||||
U.S. Releases (cms) | 2.80 | Total Releases | 4.20 | |||||
U.S. Losses (cms) | 1.44 | Total Losses | 2.33 | |||||
Note: All dam measurements based on elevation above mean sea level. | ||||||||
Rio Grande Flow and Reservoir Storage Conditions (Updated daily Monday through Friday) | ||||||||
1996-Present Amistad-Falcon Ownership Trends | ||||||||
For further information concerning the content of this page contact: | ||||||||
Mr. William D. Finn | ||||||||
Chief, Water Accounting Division | ||||||||
e-mail: william.finn@ibwc.gov | ||||||||
(915) 832-4789 | ||||||||
Last Updated 12/18/2024 | ||||||||