The International Boundary & Water Commission, United States Section | ||||||||
Updated Rio Grande National Ownership of Waters Stored At The International Amistad and Falcon Dams |
||||||||
Determination of ownership in the reservoirs is made weekly for the accounting period ending on each Saturday at midnight. Field data collections, exchange of data between the U.S and Mexico, and computation of national ownerships are usually completed by Thursday afternoon or Friday morning of the following week. Data are PRELIMINARY and subject to REVISION. | ||||||||
Estimated ownership @ 2400 hours on 11/09/2024 | ||||||||
20.6% of U.S. Total Conservation Capacity | ||||||||
12.3% of Mex. Total Conservation Capacity | ||||||||
Amistad Dam | ||||||||
Water Surface Elevation | Feet | Meters | ||||||
Top of Normal Conservation | 1,117.00 | 340.462 | ||||||
@11/09/2024 | 1,051.25 | 320.420 | ||||||
Conservation Storages | ||||||||
Country | Million Cubic Meters |
Thousand Acre-Feet |
||||||
United States | 2,236.814 | 1,813.404 | ||||||
Mexico | 1,743.282 | 1,413.294 | ||||||
Total Conservation* | 3,980.096 | 3,226.698 | ||||||
*Values may not sum due to round-off error | ||||||||
Ownership and Releases @ 2400 hours on 11/09/2024 | ||||||||
Country | Million Cubic Meters |
Thousand Acre-Feet |
Requested Releases CMS |
Requested Releases CFS |
||||
United States | 597.329 | 484.260 | 15.0 | 530.0 | ||||
Mexico | 232.133 | 188.192 | 3.00 | 106.0 | ||||
Total Storage | 829.462 | 672.452 | 18.0 | 636.0 | ||||
% of US Capacity @ Normal Cons. | 26.70% | |||||||
Inflows, Releases, and Losses for week of 11/03-11/09 | ||||||||
U.S. Inflows (cms) | 16.8 | Total Inflows | 22.5 | |||||
U.S. Releases (cms) | 15.6 | Total Releases | 19.0 | |||||
U.S. Losses (cms) | 2.99 | Total Losses | 4.15 | |||||
Falcon Dam | ||||||||
Water Surface Elevation | feet | meters | ||||||
Top of Normal Conservation | 301.20 | 91.805 | ||||||
@11/09/2024 | 256.10 | 78.060 | ||||||
Conservation Storag | Normal Conservation | |||||||
Country | Million Cubic Meters |
Thousand Acre-Feet |
||||||
United States | 1,927.193 | 1,562.392 | ||||||
Mexico | 1,361.533 | 1,103.806 | ||||||
Total Conservation* | 3,288.726 | 2,666.198 | ||||||
*Values may not sum due to round-off error | ||||||||
Ownership and Releases @ 2400 hours on 11/09/2024 | ||||||||
Country | Million Cubic Meters |
Thousand Acre-Feet |
Requested Releases CMS |
Requested Releases CFS |
||||
United States | 258.637 | 209.679 | 20.0 | 706.0 | ||||
Mexico | 149.787 | 121.434 | 1.00 | 35.3 | ||||
Total Storage | 408.424 | 331.113 | 21.0 | 741.0 | ||||
*Values may not sum due to round-off error | ||||||||
% of US Capacity @ Normal Cons. | 13.42% | |||||||
Inflows, Releases, and Losses for week of 11/03-11/09 | ||||||||
U.S. Inflows (cms) | 22.1 | Total Inflows | 41.1 | |||||
U.S. Releases (cms) | 14.9 | Total Releases | 15.8 | |||||
U.S. Losses (cms) | 2.70 | Total Losses | 4.21 | |||||
Note: All dam measurements based on elevation above mean sea level. | ||||||||
Rio Grande Flow and Reservoir Storage Conditions (Updated daily Monday through Friday) | ||||||||
1996-Present Amistad-Falcon Ownership Trends | ||||||||
For further information concerning the content of this page contact: | ||||||||
Mr. William D. Finn | ||||||||
Chief, Water Accounting Division | ||||||||
e-mail: william.finn@ibwc.gov | ||||||||
(915) 832-4789 | ||||||||
Last Updated 11/14/2024 | ||||||||